Berwick NEBA B v ED B 05/07/2020

Match Scores

Session 1 Section C/D

Scoring: Team of 8 AggM. VP Scale 24 Board Matches.

Team 1 v 2 EAST DISTRICT B v NEBA B
Bd NSAContr NSBContr EWAContr EWBContr NSA NSB EWA EWB Total Imps
1 5D+1 E 1S+2 W 3NT+1 E 4S-1 W -420 -140 430 -50 -180 -4
2 2H= E 1NT-1 W 3H-1 W 3H= E -110 50 -50 140 30 1
3 2NT= S 2NT= S 1NT= S 2NT= S 120 120 -90 -120 30 1
4 3C+1 S 3C-1 S 2S= W 3C-1 S 130 -100 110 100 240 5
5 4H+1 E 4H+2 E 4H+1 E 4H+1 W -450 -480 450 450 -30 -1
6 3NT-1 N 3NT-3 N 2D= S 3NT-2 N -50 -150 -90 100 -190 -4
7 3NT-1 N 3NT-1 N 3NT= N 3NT= N -100 -100 -600 -600 -1400 -14
8 4S+1 W 4S= W 4S+1 W 5Dx-4 S -450 -420 450 800 380 7
9 2D-1 E 1NT-2 E 2H= N 2H= N 100 200 -110 -110 80 2
10 2S-1 E 3D-1 S 2S+2 E 3D-1 S 100 -100 170 100 270 5
11 4S+1 W 3NT= W 4S+1 W 4S+1 W -450 -400 450 450 50 1
12 5Sx-3 W 3NT-2 E 2NT-1 E 2NT= E 500 100 -50 120 670 10
Imps 32-23 (after 12 boards)

Session 2 Section C/D

Scoring: Team of 8 AggM. VP Scale 24 Board Matches.

Team 1 v 2 EAST DISTRICT B v NEBA B
Bd NSAContr NSBContr EWAContr EWBContr NSA NSB EWA EWB Total Imps
1 2S+1 S 4C-2 W 4C-2 W 5Cx-3 E 140 100 -100 -500 -360 -6
2 6S= S 4S-1 N 4NT= N 4S+2 S 1430 -100 -630 -680 20 1
3 4S= S 3S+1 S 3S+1 S 4S= S 420 170 -170 -420 0 0
4 3NT+1 W 4H= W 3NT+1 W 3NT+1 W -630 -620 630 630 10 0
5 4H= N 4H= N 4H+2 N 4H+2 N 620 620 -680 -680 -120 -3
6 5H-1 E 4H= E 4H= E 5H= E 100 -620 620 650 750 11
7 2D+1 S 1S+1 E 1S+1 E 2H-4 N 110 -110 110 400 510 8
8 5C= W 2NT= W 3NT= W 5C-1 W -400 -120 400 -50 -170 -3
9 4H-1 S 4H-1 S 4H-1 S 4H-1 S -50 -50 50 50 0 0
10 4S+2 N 4H= S 2S+1 N 1NT+3 S 680 620 -140 -180 980 12
11 6S= N 6S= N 6S= N 6NT= S 980 980 -980 -990 -10 0
12 2H+1 E 2H+1 E 2D+1 W 2D+1 W -140 -140 110 110 -60 -1
Imps 32-13 (after 12 boards)